Neemrana, Alwar, Rajasthan
Leading Wholesaler, Trader and Distributor of Differential Pressure Transmitter, Dual Channel Vibration Transmitter, Loop Powered Temperature Transmitter, Tap Position Transmitter, Temperature and Humidity Transmitter ., TT7S Temperature Transmitter, UT94 Universal Transmitter and Wireless Temperature and Humidity Transmitter from Alwar.
Business Type | Supplier, Trader |
Brand Name | Masibus |
Material | Aluminium |
Driven Type | Electric |
Application | Pressure Measurement |
Feature | Durable, Stable Performance |
Type | Differential Pressure Transmitters |
Country of Origin | India |
Model Name/Number | DPT7S10 |
Business Type | Supplier, Trader |
Brand Name | Masibus |
Model Name/Number | VT7S12E |
Mount Type | Wall Mount |
Packaging Type | Box |
Output Proportional | 4-20mA |
Relays | 4 Relays |
Business Type | Supplier, Trader |
Brand Name | Masibus |
Driven Type | Electric |
Automatic Grade | Automatic |
Country of Origin | India |
Voltage | 24VDC |
Packaging Type | Box |
Business Type | Supplier, Trader |
Application | Electrical Or Energy Management Systems,SCADA,Central Monitoring Systems,OLTC / Power Stations |
Country of Origin | India |
Phase | Single Phase |
Transformer Type | Power Transformer |
Model No | TPT-20 |
Brand | Masibus |
Packaging Type | Box |
Business Type | Supplier, Trader |
Application | Industrial |
Type | Humidity Transmitters |
Country of Origin | India |
Humidity Range | 10 to 90 % RH |
Humidity Accuracy | 3% RH |
Model | HT7S11S |
Business Type | Supplier, Trader |
Brand Name | Masibus |
Material | ABS Plastic |
Automatic Grade | Automatic |
Power Source | Electric |
Application | Industrial |
Country of Origin | India |
Isolation | 1.5 KV RMS |
Mounting | 35 mm DIN Rail |
Storage Temperature | -20 to +85 Degree C |
Business Type | Supplier, Trader |
Brand Name | Masibus |
Country of Origin | India |
Model Name/Number | UT94 |
Voltage | 220VAC |
Display Type | Digital |
Operating Range | 220V AC |
Protection Type | IP66 |
Business Type | Supplier, Trader |
Material | Plastic |
Application | Industrial Use |
Type | Humidity Sensors |
Country of Origin | India |
Power | 12-30 Vdc or 3.6 V Lithium Battery |
Frequency Range | Communication Interface NOVUS Air (IEEE 802.15.4) |
Response Time | Temperature 30 sec (air speed 1 m/s) Humidity 8 sec (air speed 1 m/s) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.