Neemrana, Alwar, Rajasthan
Leading Wholesaler, Trader and Distributor of Automatic Door Sensor, Cylindrical Long Distance Inductive Proximity Sensor, ET5.3/4P Leuze Diffuse Sensor, GS 61 Leuze Slot Sensor, GS 61/6-S8 Leuze Label Sensor, GS 61/6.3 Leuze Photoelectric Sensor, HT3C4P Leuze Electronic Sensor, HT5.1/4 Leuze Diffuse Sensor, HT5.1/4X-M8 Leuze Diffuse Sensor, Leuze Ultrasonic Fork Sensor, PRK3C A3 4T Leuze Photoelectric Sensor and PRK3C.A3/4t-M8 Leuze Photoelectric Sensor from Alwar.
Business Type | Supplier, Trader |
Brand Name | Autonics |
Material | ABS |
Model Name/Number | ADS-A |
Color | Grey |
Power Supply | 24-240VAC/24-240VDC (universal AC/DC type), 12-24VAC/12-24VDC (universal AC/DC type) |
Packaging Type | Box |
Sensing Type | Diffuse Reflective Type |
Automation Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Industrial |
Country of Origin | India |
Brand Name | Autonics |
Model Name/Number | PRFDT18-7DO-V |
Response Frequency | 80Hz |
Control Output | DC 2-wire Normally open |
Packaging Type | Box |
Leakage Current | Max. 0.8mA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Industrial |
Country of Origin | India |
Sensing Range | 500-800 cm |
Part no.: | 50122579 |
Brand Name | Leuze |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Leuze |
Color | Black, Red |
Country of Origin | India |
Condition | New |
Design | Fork |
Mouth width | 3 mm |
Mouth depth | 41 mm |
Housing color | Black, RAL 9005 Red, RAL 3000 |
Type of fastening | Mounting thread Through-hole mounting Via optional mounting device |
Net weight | 70g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Leuze |
Application | Detection Of Non-transparent Labels |
Country of Origin | India |
Series | 61 Principle of physics |
Principle of physics | Optical |
Label width, min. | 2 mm |
Label gap, min. | 2 mm |
Medium | Not transparent |
Product Code | 50110110 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Leuze |
Dimension (W x H x L) | 11 mm x 30 mm x 60 mm |
Housing Material | Plastic |
Net weight | 70 g |
Type of display | LED |
Switching Frequency | 10,000 Hz |
Product Code | GS 61/6.3 |
Preferred Buyer From
Location | Anywhere in India |
Operation and display
Environmental data
Certifications
Business Type | Supplier, Trader |
Beam Path | Focused |
Black-White Error | < 10% up to 220 mm |
Light Source | LED, Red |
Operating Principle | Diffuse Reflection Principle with Background Suppression |
Operating Range | Guaranteed Operating Range |
Operating range, white 90% | 0.005 - 0.45 m |
Sensing Range | 200-300 cm |
Preferred Buyer From
Location | Anywhere in India |
Diffuse sensor with background suppression Number of digital switching outputs 2 Piece(s)Switching element Transistor, PNP Switching principle Light switching Switching element Transistor, PNP Switching principle Dark switching frequency 1,000 Hz Response time 0.5 msType of connection CableCable length 2,000 mm Number of conductors 4 -wire
Business Type | Supplier, Trader |
Brand Name | Leuze |
Power | 5-10Amp |
Protective circuit | Polarity reversal protection Short circuit protected |
Number of digital switching outputs | 1 Piece(s) |
Type of fastening | Two M3 threaded sleeves Via optional mounting device |
Type of display | LED |
Standards applied | IEC 60947-5-2 |
Dimension (W x H x L) | 11.4 mm x 32.1 mm x 17.8 mm |
Net weight | 50g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Material | ABS |
Application | Industrial |
Driven Type | Electric |
Protective circuit | Polarity reversal protection Short circuit protected |
Number of digital switching outputs | 1 Piece |
Switching Element | Transistor, Pnp |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Leuze |
Driven Type | Electric |
Application | Ultrasonic Frequency |
Feature | Safety Interlocks |
Type | Ultrasonic Level Sensor |
Sensing Distance | 5 mm |
Output Type | NPN/PNP |
Switching Mode | NO/NC |
Product Code | 14D/66.3-S12 And GSU14E/LGT.3-M12 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Leuze |
Number of teach inputs | 1 Piece |
Function | Keyboard lockout Light/dark switching Sensitivity adjustment |
Number of digital switching outputs | 1 Piece |
Dimension (W x H x L) | 11.4 mm x 34.2 mm x 18.3 mm |
Housing material | Plastic |
Net weight | 50 g |
Type of fastening | Through-hole mounting Via optional mounting device Compatibility of materials |
Compatibility of materials | ECOLAB |
Degree of protection | IP 67 IP 69K |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Leuze |
Number of teach inputs | 1 Piece |
Function | Keyboard lockout Light/dark switching Sensitivity adjustment |
Switching element | Transistor, PNP |
Switching principle | Light switching |
Switching frequency | 1,500 Hz |
Product Code | 50129403 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.