Neemrana, Alwar, Rajasthan
Leading Wholesaler, Trader and Distributor of Bar Graph Indicator, Flow Indicator Totalizer, Jumbo Display Indicator, Loop Power Indicator and VAF Indicator from Alwar.
| Business Type | Supplier, Trader |
| Automation Grade | Automatic |
| Application | Industrial |
| Feature | Accuracy, Measure Fast Reading |
| Display Type | Digital |
| Type | Digital Bar Graph Indicator |
| Country of Origin | India |
| Voltage | 230VAC |
| Humidity | 90% RH |
| Business Type | Supplier, Trader |
| Brand Name | Masibus |
| Color | Black |
| Application | Industrial |
| Feature | Durable |
| Country of Origin | India |
| Model Name/Number | 1008s |
| Display Type | Digital |
| Business Type | Supplier, Trader |
| Material | ABS |
| Shape | Rectangle |
| Application | Industrial |
| Feature | Low Consumption, Stable Performance |
| Packaging Type | Box |
| Type | Led Indicators |
| Country of Origin | India |
| Display | Digital |
| Dimension | 2.3 inches |
| Business Type | Supplier, Trader |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Voltage | 220V |
| Type | Loop Powered Indicators |
| Country of Origin | India |
| Display Type | 4 Digit, 7 Segment 0.56" RED LED |
| Business Type | Supplier, Trader |
| Application | Industrial |
| Packaging Type | Box |
| Country of Origin | India |
| Brand Name | Masibus |
| Model Name/Number | 2310/ 2330 |
| Display Type | Digital |
| Mounting Type | Panel |
| Power Supply | 240V AC +-20%, 110V AC +-20% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.